







Dimensions | |
Width over steel tracks | 2,100 mm (82.7") |
Width over snow tiller with flaps | 2,800 mm (110.2") |
Overall height | 2,230 mm (87.8") |
Length with All-Way-Blade and snow tiller | 7,300 mm (287.4") |
Ground clearance | 210 mm (8.3") |
Track width | 1,480 mm (58.3") |
Engine | |
Type John Deere | 5030 H, Diesel |
Cubic capacity | 3 l / 3.050 cm3 / 18 cu.in. |
Power output (ECE) | 74 kW (99 hp) |
Max. torque | 341 Nm at 1,400 rpm |
Gear hydrostatic | (Rexroth AA 10V) |
Fuel tank capacity | 148 l / 39 gal. (with passenger cab 110 l / 29 gal.) |
Control | |
Stick steering | |
Brakes | |
No mechanical wear using hydrostatic transmission. | |
Two multi-disc parking brakes. | |
Electrics | |
Low voltage system | 12 volts |
Alternator | 14 V / 120 amps |
Batteries | 2 x 12 V |
Cold start rating | 220 V / 600 W |
Weight | |
Tare weight with steel tracks from | 2,500 kg / 5,510 lbs. |
Perm. total weight incl. attachments | 3,250 kg / 7,165 lbs. |
Payload platform without winch up to | 750 kg / 1,650 lbs. |
Performance data | |
Speed, 2-stage | 0 – 13 km/h / 0 – 22 km/h / 0 – 8 mph/ 0 – 14 mph |
spec. ground pressure with steel tracks from | 0.042 kg/cm² / 0.59 psi |
Gradability | 80 % |
Drive on contour lines up to | 60 % |
W celu zakupu prosimy o kontakt telefoniczny lub mailowy.
Oferty ustalane są indywidualnie.